Every rent we have ever recorded
Start with your bedroom count. Each tile is the lowest market rent any Kyle community we track is advertising at that size today, the community asking it, and how far that floor has moved since the first night we banked it.
24 communities in the ledger, 60 days tracked, 146 moves recorded, 75 of them cuts. Read daily from a paid apartment feed, community leasing pages and our own legwork. Latest check November 7, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Pick a bedroom count and this is the cheapest any community we track was asking for it, day by day. It is drawn as a step rather than a slope: the floor held at each level until the day somebody published a lower number. One community sets the floor at a time, and a community joins the line the first night we bank a rent for it, so the floor can come down the day a cheaper community arrives rather than the day a rent falls.
The lowest advertised rent at that size across every community we track, before any special, leaving out rents a program caps and rates quoted per bed. One community sets it, so it moves when that community moves.
Cuts first. Each one is a number we read on both sides of the change.
Ordered the way we would walk a client through them.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Trend |
|---|---|---|---|---|---|---|
| The AidanKyle Parkway & the East Side1 bedroom$836↑ $682 bedroom$1,264↑ $123 | – | $836↑ $68 | $1,264↑ $123 | – | – | |
| The Strand ApartmentsKyle Parkway & the East Side1 bedroom$849↓ $1562 bedroom$1,075↓ $833 bedroom$1,712↓ $400 | – | $849↓ $156 | $1,075↓ $83 | $1,712↓ $400 | – | |
| Saddle CreekSouth Kyle & Bunton Creek | – | – | – | – | – | |
| Oasis at Plum Creek ApartmentsPlum Creek1 bedroom$905flat2 bedroom$1,080flat3 bedroom$1,565flat | – | $905flat | $1,080flat | $1,565flat | – | |
| Windy HillKyle Parkway & the East Side1 bedroom$924↑ $252 bedroom$1,235↑ $50 | – | $924↑ $25 | $1,235↑ $50 | – | – | |
| Fairway Landings at Plum CreekPlum Creek | – | – | – | – | – | |
| Hays ParkKyle Parkway & the East Side1 bedroom$940↓ $42 bedroom$1,260↓ $8 | – | $940↓ $4 | $1,260↓ $8 | – | – | |
| 3700 DacyKyle Parkway & the East Side1 bedroom$965flat2 bedroom$1,049flat3 bedroom$1,299flat4 bedroom$1,549flat | – | $965flat | $1,049flat | $1,299flat | $1,549flat | |
| Oaks of KyleSouth Kyle & Bunton Creek1 bedroom$999↓ $982 bedroom$1,249↓ $1843 bedroom$2,111↑ $60 | – | $999↓ $98 | $1,249↓ $184 | $2,111↑ $60 | – | |
| Ariza Plum CreekPlum Creek1 bedroom$1,009↓ $1212 bedroom$1,261↑ $583 bedroom$1,550↓ $4 | – | $1,009↓ $121 | $1,261↑ $58 | $1,550↓ $4 | – | |
| Estates at Plum CreekPlum Creek1 bedroom$1,014↓ $1352 bedroom$1,489↑ $153 bedroom$1,989↓ $90 | – | $1,014↓ $135 | $1,489↑ $15 | $1,989↓ $90 | – | |
| Opal Point at Kyle ApartmentsSouth Kyle & Bunton CreekStudio$1,035↑ $101 bedroom$1,085flat2 bedroom$1,365↓ $753 bedroom$1,775flat | $1,035↑ $10 | $1,085flat | $1,365↓ $75 | $1,775flat | – | |
| ThreeTwenty at the VybeKyle Parkway & the East SideStudio$1,065↓ $1321 bedroom$1,036↓ $772 bedroom$1,323↓ $67 | $1,065↓ $132 | $1,036↓ $77 | $1,323↓ $67 | – | – | |
| The Brick and Mortar District ApartmentsPlum CreekStudio$1,104↓ $981 bedroom$1,150↑ $42 bedroom$1,599↓ $63 bedroom$1,999↓ $151 | $1,104↓ $98 | $1,150↑ $4 | $1,599↓ $6 | $1,999↓ $151 | – | |
| Cromwell at Plum CreekPlum CreekStudio$1,121flat1 bedroom$1,180↑ $262 bedroom$1,595↑ $233 bedroom$1,959flat | $1,121flat | $1,180↑ $26 | $1,595↑ $23 | $1,959flat | – | |
| Ventana Plum CreekPlum Creek1 bedroom$1,130↓ $252 bedroom$1,450↓ $803 bedroom$1,960↑ $215 | – | $1,130↓ $25 | $1,450↓ $80 | $1,960↑ $215 | – | |
| Preserve at Plum CreekPlum Creek1 bedroom$1,145↓ $62 bedroom$1,425↓ $383 bedroom$1,685↓ $145 | – | $1,145↓ $6 | $1,425↓ $38 | $1,685↓ $145 | – | |
| Arden at Kohlers CrossingKyle Parkway & the East SideStudio$1,150flat1 bedroom$1,195flat2 bedroom$1,699flat | $1,150flat | $1,195flat | $1,699flat | – | – | |
| Axis MarketplacePlum Creek1 bedroom$1,165↑ $652 bedroom$1,446↑ $113 bedroom$1,950↑ $15 | – | $1,165↑ $65 | $1,446↑ $11 | $1,950↑ $15 | – | |
| The ChloeKyle Parkway & the East Side1 bedroom$1,198↓ $1272 bedroom$1,413↓ $211 | – | $1,198↓ $127 | $1,413↓ $211 | – | – | |
| Balcones TrailsSouth Kyle & Bunton Creek1 bedroom$1,210↓ $1682 bedroom$1,249↓ $4153 bedroom$1,449↓ $4774 bedroom$1,899↓ $242 | – | $1,210↓ $168 | $1,249↓ $415 | $1,449↓ $477 | $1,899↓ $242 | |
| The Vine Kyle ParkwayKyle Parkway & the East Side1 bedroom$1,240↑ $152 bedroom$1,670↓ $40 | – | $1,240↑ $15 | $1,670↓ $40 | – | – | |
| The Green at Plum CreekPlum CreekStudio$1,380flat1 bedroom$1,399↓ $112 bedroom$1,699↓ $1963 bedroom$2,690flat | $1,380flat | $1,399↓ $11 | $1,699↓ $196 | $2,690flat | – | |
| Magnolia at Bunton Creek (Formerly: Beacon at Bunton Creek)South Kyle & Bunton Creek3 bedroom$1,948↑ $1524 bedroom$2,255↑ $155 | – | – | – | $1,948↑ $152 | $2,255↑ $155 |
One chart per community, drawn as a step rather than a sloping line. A community sets a rent and holds it until it sets a different one, so a slope between two checks would show a movement that never happened. The caption under each chart says how many times we have confirmed the number, which is the difference between a rent that has held for weeks and one we simply have not rechecked.
Kyle Parkway & the East Side
Advertised rent, before any special.
Kyle Parkway & the East Side
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
South Kyle & Bunton Creek
Plum Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Kyle Parkway & the East Side
Advertised rent, before any special.
Plum Creek
Kyle Parkway & the East Side
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Kyle Parkway & the East Side
Advertised rent, before any special.
South Kyle & Bunton Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Plum Creek
Advertised rent, before any special.
Plum Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
South Kyle & Bunton Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Kyle Parkway & the East Side
Advertised rent, before any special.
Plum Creek
Advertised rent, before any special.
Plum Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Plum Creek
Advertised rent, before any special.
Plum Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Kyle Parkway & the East Side
Advertised rent, before any special.
Plum Creek
Advertised rent, before any special.
Kyle Parkway & the East Side
Advertised rent, before any special.
South Kyle & Bunton Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Kyle Parkway & the East Side
Advertised rent, before any special.
Plum Creek
Advertised rent, before any special.
South Kyle & Bunton Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
The price change log
Every move we caught, by community and by size.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Have Us Make the Calls
Tell us the budget, we will do the calling.