Buda is four miles north and holds far less inventory, so plenty of people work in one town and live in the other. These are the real drives between them.
10 minutes separates the closest Kyle community from the furthest, which over a year of commuting is not enough to override a rent difference or a floor plan you prefer. Pick on the apartment. The table is below anyway, since 10 minutes is still 10 minutes twice a day.
| Community | Drive | From | Special |
|---|---|---|---|
| Estates at Plum CreekPlum Creek | 8 min | $1,014 | up to 10 weeks free |
| The ChloeKyle Parkway & the East Side | 8 min | $1,198 | up to 11 weeks free |
| Arden at Kohlers CrossingKyle Parkway & the East Side | 9 min | $1,150 | up to 10 weeks free |
| Ariza Plum CreekPlum Creek | 10 min | $1,009 | none |
| Fairway Landings at Plum CreekPlum Creek | 10 min | $930 | none |
| The Strand ApartmentsKyle Parkway & the East Side | 10 min | $849 | none |
| ThreeTwenty at the VybeKyle Parkway & the East Side | 10 min | $1,036 | up to 6 weeks free |
| Cromwell at Plum CreekPlum Creek | 11 min | $1,121 | 4 weeks free |
| Oasis at Plum Creek ApartmentsPlum Creek | 11 min | $905 | 6 weeks free |
| Saddle CreekSouth Kyle & Bunton Creek | 11 min | $900 | none |
| The AidanKyle Parkway & the East Side | 11 min | $828 | none |
| The Brick and Mortar District ApartmentsPlum Creek | 11 min | $1,104 | up to 10 weeks free |
| The Green at Plum CreekPlum Creek | 11 min | $1,380 | none |
| Ventana Plum CreekPlum Creek | 11 min | $1,130 | none |
| Windy HillKyle Parkway & the East Side | 11 min | $924 | none |
| Balcones TrailsSouth Kyle & Bunton Creek | 12 min | $1,210 | 9 weeks free |
| Hays ParkKyle Parkway & the East Side | 12 min | $940 | 10 weeks free |
| Oaks of KyleSouth Kyle & Bunton Creek | 12 min | $999 | 8 weeks free |
| Preserve at Plum CreekPlum Creek | 12 min | $1,145 | 6 weeks free |
| The Vine Kyle ParkwayKyle Parkway & the East Side | 12 min | $1,240 | up to 10 weeks free |
| Axis MarketplacePlum Creek | 13 min | $1,165 | up to 6 weeks free |
| 3700 DacyKyle Parkway & the East Side | 14 min | $965 | 4 weeks free |
| Magnolia at Bunton Creek (Formerly: Beacon at Bunton Creek)South Kyle & Bunton Creek | 18 min | $1,948 | up to 6 weeks free |
| Opal Point at Kyle ApartmentsSouth Kyle & Bunton Creek | 18 min | $1,035 | 9 weeks free |
We hold drive times to 12 destinations from every Kyle community. Tell us where you work and the shortlist comes back sorted by that drive rather than by whoever is paying for placement.
Search Near My Work